Limousine transfers to Pattaya from Bangkok
Pick up | Bangkok | |
Dropoff | Pattaya | |
Average distance | 120 km | |
Estimated travel time | 90 minutes | |
Transportation via expressway | yes | |
Toll included | yes | |
Type of vehicle* | Limousine (max. 2 pers.) Minibus (max. 7 pers.) SUV (max. 3 pers.) Alphard VIP Van (max. 4 pers.) MB E220d 2022 E220d (2022) (max. 2 pers.) MB S500e 2020-22 S500e (2020-2022) (max. 2 pers.) MB S500e 2017 S500e (2017) (max. 2 pers.) | |
Luggage space | Limousine : 2 suitcases + 3 overnight bags Minibus : 7 suitcases + 7 overnight bags SUV : 3 suitcases + 4 overnight bags Alphard VIP Van : 5 suitcases + 5 overnight bags MB E220d 2022 : 2 suitcases + 3 overnight bags MB S500e 2020-22 : 2 suitcases + 3 overnight bags MB S500e 2017 : 2 suitcases + 3 overnight bags | |
Baby Seat option | yes, on request (200 baht) | |
Seatbelts in back | yes | |
Rate | Limousine 1900 baht Minibus 2700 baht SUV 1900 baht | |
Click on the blue rates to book your transfer now | ||
Click on the blue rates to book your transfer now
* | ||
Limousine | : | Toyota Camry |
Minibus | : | Toyota VIP Minibus |
SUV | : | Toyota / Mitsubishi SUV |
Alphard VIP Van | : | Toyota Alphard Luxury Van |
MB E220d 2022 | : | Mercedes Benz E220d (2022) |
MB S500e 2020-22 | : | Mercedes Benz S500e (2020-2022) |
MB S500e 2017 | : | Mercedes Benz S500e (2017) |